PDW Wheels & Tyres
Leading caravan chassis & suspension manufacturer in Melbourne.
Leading caravan chassis & suspension manufacturer in Melbourne.
We provide a range of wheels and types for all makes and models of caravans and 4X4 Vehicles, with a variety of designs and colours to suit all tastes. If you have a specific enquiry or look that you like, get in touch with the Silvershine Chassis team and we can guide you through the options.
Satin Black
16x7.5
Black Machined
16x7.5
Satin Black
16x7.5
Dark Tint Tough Black
17X8.5, 18x9
Tough Black
17X8.5, 18x9
Bronze Center Black Lip
17X8.5, 18x9
Grey Centre Black Lip Milled
17X8.5, 18x9
Satin Black
17X8.5, 18x9
Tough Black Machined Ring
20x9
Tough Black
17x9
Tough Black
17X8.5
Tough Black
17X8.5
Tough Black
17x9
Dark Tint Gloss Black
17x9
Silver Machined
17x9
Silver Machined
17X8.5, 18x8.5
Bronze Centre Black Lip
17X8.5, 18x8.5
Grey Centre Black Lip
17X8.5, 18x8.5
Tough Black
17X8.5, 18x8.5
Tough Black
16x8, 17x8, 18x8, 20x8.5
Bronze Centre Black Lip
17X8.5, 18x8, 18x8.5
Silver Machined
17X8.5, 18x8.5
Tough Black
17x8, 17X8.5, 18x8, 18x8.5
Bronze Center Black Lip
17X8.5
Satin Black
17X8.5
Grey Center Black Lip Milled
17X8.5
Satin Black
16x8, 17x9
Tough Black
17X8.5
Gloss Black
17X8.5, 18x9
Dark Tint Tough Black
17X8.5, 18x9
Gloss Black with Inserts
20x8.5
Silver Machined
17X8.5, 17x9
Tough Black
17X8.5, 17x9
Bronze Centre Black Lip
17X8.5, 17x9
Trailer
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL2143167502 | 16x7.5 | 6/139.7 | 0P | 110.2 |
Trailer
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL2143167503 | 16x7.5 | 6/139.7 | 0P | 110.2 |
Trailer
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL2144167503 | 16x7.5 | 6/139.7 | 0P | 110.2 |
Holden Colorado | Rodeo | Isuzu D-Max | MU-X | Toyota Hilux | Prado | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | GWM Cannon | Tank 300
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2105M178543NBT | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FF2105M178545NBT | 17X8.5 | 6/139.7 | 30P | 106.1 | |
FF2105M189030NBT | 18x9 | 6/139.7 | 20P | 106.1 | |
FF2105M189031NBT | 18x9 | 6/139.7 | 35P | 106.1 |
Holden Colorado | Rodeo | Isuzu D-Max | MU-X | Toyota Hilux | Prado | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | GWM Cannon | Tank 300
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2105M178541 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FF2105M178542 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
FF2105M189024 | 18x9 | 6/139.7 | 20P | 106.1 | |
FF2105M189025 | 18x9 | 6/139.7 | 35P | 106.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2112178517 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FF2112178518 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
FF2112189020 | 18x9 | 6/139.7 | 20P | 106.1 | |
FF2112189022 | 18x9 | 6/139.7 | 35P | 106.1 | |
FF21121890123 | 18x9 | 5/150 | 35P | 110.2 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2112178514 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FF2112178515 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
FF2112189015 | 18x9 | 6/139.7 | 20P | 106.1 | |
FF2112189017 | 18x9 | 6/139.7 | 35P | 106.1 | |
FF2112189018 | 18x9 | 5/150 | 35P | 110.2 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2112178502 | 17X8.5 | 6/139.7 | 20P20P | 106.1 | |
FF2112178504 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
FF2112178505 | 17X8.5 | 6/114.3 | 30P | 66.1 | |
FF2112178512 | 17X8.5 | 5/130 | 35P | 74.6 | |
FF2112178507 | 17X8.5 | 5/120 | 30P | 65.1 |
Ford Ranger | Everest | Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X |
Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 | Nissan Navara D40 | NP300
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
A806902 | 20x9 | 6/139.7 | 25P | 106.1 | |
A806903 | 20x9 | 6/139.7 | 35P | 106.1 | |
A806904 | 20x9 | 6/114.3 | 35P | 66.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Prado| Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-on) | GVM Tank 300 | Cannon
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
L7560802 | 17x9 | 6/139.7 | 12N | 110.2 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
3090178511 | 17X8.5 | 6/130 | 30P | 74.6 | |
3090178522 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
3090178503 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
3090178504 | 17X8.5 | 6/114.3 | 30P | 66.1 | |
3090178505 | 17X8.5 | 5/120 | 30P | 65.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Prado| Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-on) | GVM Tank 300 | Cannon
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75605178521 | 17X8.5 | 6/139.7 | 0P | 110.2 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Prado| Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-on) | GVM Tank 300 | Cannon
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2178M179050 | 17x9 | 6/139.7 | 12P | 106.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Prado| Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-on) | GVM Tank 300 | Cannon
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2178M179053 | 17x9 | 6/139.7 | 12P | 106.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Prado| Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-on) | GVM Tank 300 | Cannon
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2178M179052 | 17x9 | 6/139.7 | 12P | 106.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok | Landcruiser 100 200 300 Series |
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
L7553705 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
L7553707 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
L8553705 | 18X8.5 | 6/139.7 | 20P | 106.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok | Landcruiser 100 200 300 Series |
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
L7553705 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
L7553725 | 17X8.5 | 6/114.3 | 35P | 66.1 | |
L7553707 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
L8553712 | 18x8.5 | 5/150 | 35P | 110.2 | |
L8553727 | 18x8.5 | 6/114.3 | 35P | 66.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok | Landcruiser 100 200 300 Series |
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
L7553712 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
L7553727 | 17X8.5 | 6/114.3 | 35P | 66.1 | |
L7553728 | 17X8.5 | 5/120 | 35P | 65.1 | |
L7553714 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
L8553717 | 18x8.5 | 5/150 | 35P | 110.2 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok | Landcruiser 100 200 300 Series | LDV T60
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
L7553702 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
L7553724 | 17X8.5 | 6/130 | 30P | 74.6 | |
L7553720 | 17X8.5 | 6/114.3 | 30P | 66.1 | |
L7553704 | 17X8.5 | 5/150 | 35P | 110.2 | |
L7553722 | 17X8.5 | 5/120 | 35P | 65.1 |
Holden Colorado | Holden Rodeo | Toyota Hilux | Toyota Prado | Isuzu D-Max | Isuzu MU-X | Mitsubishi Triton
5 Stud Recommended Vehicles:
Ford Escape | Ford Territory | Mazda CX-5 | Mazda CX-7 | Hyundai ix35 | Hyundai Tucson
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
6522102 | 16x8 | 6/139.7 | 25P | 106.1 | |
7522102 | 17x8 | 6/139.7 | 20P | 106.1 | |
7522103 | 17x8 | 6/139.7 | 40P | 106.1 | |
7522104 | 17x8 | 5/114.3 | 35P | 73.1 | |
8522102 | 18x8 | 6/139.7 | 20P | 106.1 |
Ford Ranger | Everest | Holden Colorado | Trailblazer | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Prado | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-ON)| Toyota Landcruiser LC300 | GWM Tank 300 | Cannon | Nissan Patrol
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75609178504 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FFL75609178505 | 17X8.5 | 6/139.7 | 1P | 110.2 | |
FFL75609A178595 | 17X8.5 | 6/139.7 | 40P | 106.1 | |
FFL85609188552 | 18x8.5 | 6/139.7 | 18P | 106.1 | |
FFL85609A188595 | 18x8.5 | 6/139.7 | 40P | 106.1 |
Ford Ranger | Everest | Holden Colorado | Trailblazer | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Prado | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-ON)| Toyota Landcruiser LC300 | GWM Tank 300 | Cannon | Nissan Patrol
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75609178503 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FFL75609178513 | 17X8.5 | 6/139.7 | 1P | 110.2 | |
FFL75609A178598 | 17X8.5 | 6/139.7 | 40P | 106.1 | |
FFL85609188553 | 18x8.5 | 6/139.7 | 18P | 106.1 | |
FFL85609A188598 | 18x8.5 | 6/139.7 | 40P | 106.1 |
Ford Ranger | Everest | Holden Colorado | Trailblazer | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Prado | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-ON)| Toyota Landcruiser LC300 | GWM Tank 300 | Cannon | Nissan Patrol
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75609A178050 | 17x8 | 5/114.3 | 35P | 73.1 | |
FFL75609178512 | 17X8.5 | 6/139.7 | 1P | 110.2 | |
FFL75609178502 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FFL75609A178599 | 17X8.5 | 6/139.7 | 40P | 106.1 | |
FFL85609A188002 | 18x8 | 5/114.3 | 35P | 73.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2104178515 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FF2104178517 | 17X8.5 | 6/139.7 | 30P | 106.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2104178502 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FF2104178504 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
FF2104178505 | 17X8.5 | 6/114.3 | 35P | 66.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FF2104178507 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FF2104178512 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
FF2104178514 | 17X8.5 | 6/114.3 | 35P | 66.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2020)
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
65358M994 | 16x8 | 6/139.7 | 20P | 106.1 | |
75358M992 | 17x9 | 6/139.7 | 35P | 106.1 | |
75358M994 | 17x9 | 6/139.7 | 25P | 106.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2020)
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
7533602 | 17X8.5 | 6/139.7 | 5P | 106.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model)
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
L7548411 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
L7548407 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
L7548405 | 17X8.5 | 6/114.3 | 30P | 66.1 | |
L8548414 | 18x9 | 6/139.7 | 20P | 106.1 | |
L8548407 | 18x9 | 5/120 | 35P | 65.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model)
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
L7548404 | 17X8.5 | 6/114.3 | 30P | 66.1 | |
L7548403 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
L7548402 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
L8548411 | 18x9 | 6/139.7 | 20P | 106.1 | |
L8548403 | 18x9 | 6/114.3 | 35P | 66.1 |
Customise your wheels with either 2 Prong (white) or 3 Prong (Chrome) Inserts. See wheel photos.
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
A5115F20 | 20x8.5 | 40P | 73.1 | ||
A5115F21 | 20x8.5 | 6/139.7 | 25P | 106.1 | |
A5115F19 | 20x8.5 | 10/114.3-120 | 40P | 73.1 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-ON)| Toyota Landcruiser LC76 LC79
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75583178503 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FFL75583A179053 | 17x9 | 6/139.7 | 0P | 110.2 | |
FFL75583A179052 | 17x9 | 5/150 | 12N | 110.2 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-ON)| Toyota Landcruiser LC76 79
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75583178502 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FFL75583A179051 | 17x9 | 6/139.7 | 0P | 110.2 | |
FFL75583A179050 | 17x9 | 5/150 | 12N | 110.2 |
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-ON)| Toyota Landcruiser LC76 LC79
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75583A179054 | 17x9 | 5/150 | 12N | 110.2 | |
FFL75583A179055 | 17x9 | 6/139.7 | 0P | 110.2 | |
FFL75583178504 | 17X8.5 | 6/139.7 | 20P | 106.1 |